Navarra:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:00:40.812 | -:--.--- | 033 | 22 | 100 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:49.960 | 0:09.147 | 033 | 20 | 100 |
| 3 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:10.735 | 0:29.922 | 033 | 18 | 100 |
| 4 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:26.671 | 0:45.857 | 033 | 17 | 100 |
| 5 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:36.383 | 0:55.569 | 033 | 16 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

