Brno:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:00:27.701 | -:--.--- | 025 | 22 | 100 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:00:42.699 | 0:14.997 | 025 | 20 | 100 |
| 3 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:00:55.049 | 0:27.348 | 025 | 18 | 100 |
| 4 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:18.797 | 0:51.094 | 025 | 17 | 100 |
| 5 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 12 Laps | 013 | 0 | 52 |
| 6 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | Suspension | + 22 Laps | 003 | 0 | 12 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

