Nordschleife:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 8:23.575 | -:--.--- | 003 | 0 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 8:28.131 | 0:04.555 | 003 | 0 |
| 3 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 8:30.332 | 0:06.758 | 003 | 0 |
| 4 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 8:38.129 | 0:14.555 | 003 | 0 |
| 5 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 8:48.591 | 0:25.017 | 003 | 0 |

