Oulton Park:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:28.234 | -:--.--- | 007 | 2 |
| 2 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:28.247 | 0:00.014 | 007 | 0 |
| 3 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 1:28.336 | 0:00.103 | 007 | 0 |
| 4 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:28.344 | 0:00.111 | 009 | 0 |
| 5 | Kazard | Soft Compound | BMW Z4 GT3 | BMW Z4 GT3 | 1:28.700 | 0:00.466 | 008 | 0 |
| 6 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:29.312 | 0:01.078 | 008 | 0 |
| 7 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:29.428 | 0:01.194 | 007 | 0 |
| 8 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:29.577 | 0:01.344 | 009 | 0 |
| 9 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:29.608 | 0:01.375 | 003 | 0 |
| 10 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:29.781 | 0:01.547 | 006 | 0 |
| 11 | Bimbilla | PCRT | Junior | Junior | 1:30.057 | 0:01.823 | 006 | 0 |
| 12 | dex | Tip-Top Porsche Racing | Junior | Junior | 1:34.613 | 0:06.379 | 007 | 0 |

