Zhuhai:Zhuhai - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:41.991 | -:--.--- | 006 | 2 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:42.648 | 0:00.655 | 007 | 0 |
| 3 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:42.907 | 0:00.915 | 007 | 0 |
| 4 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:43.020 | 0:01.027 | 007 | 0 |
| 5 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:43.273 | 0:01.280 | 008 | 0 |
| 6 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:43.475 | 0:01.483 | 006 | 0 |
| 7 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:43.672 | 0:01.679 | 006 | 0 |
| 8 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:44.950 | 0:02.958 | 005 | 0 |
| 9 | dex | Tip-Top Porsche Racing | Junior | Junior | 1:47.479 | 0:05.488 | 007 | 0 |

