Okayama:Okayama - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:31.010 | -:--.--- | 007 | 2 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:31.294 | 0:00.283 | 008 | 0 |
| 3 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:31.802 | 0:00.792 | 007 | 0 |
| 4 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:32.014 | 0:01.004 | 007 | 0 |
| 5 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 1:32.125 | 0:01.115 | 008 | 0 |
| 6 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:32.221 | 0:01.210 | 007 | 0 |
| 7 | doozi | #02 JUNIOR | Junior | Junior | 1:32.336 | 0:01.325 | 007 | 0 |
| 8 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:32.342 | 0:01.331 | 004 | 0 |
| 9 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:32.432 | 0:01.421 | 007 | 0 |
| 10 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:32.732 | 0:01.721 | 004 | 0 |
| 11 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:32.932 | 0:01.921 | 007 | 0 |
| 12 | Bandi | #02 JUNIOR | Junior | Szenior | 1:33.801 | 0:02.790 | 006 | 0 |
| 13 | dex | Tip-Top Porsche Racing | Junior | Junior | 1:37.650 | 0:06.639 | 005 | 0 |

