Watkins Glen Short:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:19.310 | -:--.--- | 009 | 2 |
| 2 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:20.177 | 0:00.867 | 008 | 0 |
| 3 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:20.386 | 0:01.077 | 008 | 0 |
| 4 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:20.401 | 0:01.090 | 009 | 0 |
| 5 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:20.589 | 0:01.279 | 009 | 0 |
| 6 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:21.385 | 0:02.075 | 006 | 0 |
| 7 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:21.467 | 0:02.158 | 008 | 0 |

