Oran Park:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:06.057 | -:--.--- | 010 | 2 |
| 2 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:06.273 | 0:00.216 | 010 | 0 |
| 3 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 1:06.611 | 0:00.554 | 010 | 0 |
| 4 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:06.625 | 0:00.567 | 008 | 0 |
| 5 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:06.656 | 0:00.599 | 010 | 0 |
| 6 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 1:07.338 | 0:01.282 | 010 | 0 |

