Oran Park:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Turi | Barkas Racing Team | 1:06.228 |
| Norbi | Project Racing | 1:06.390 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:06.678 |
| Kazard | Barkas Racing Team | 1:06.689 |
| Dani | Project Racing | 1:06.732 |
| Giorgio | Vodafone AMG Mercedes | 1:06.803 |
| Bryan | Tip-Top Porsche Racing | 1:06.830 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Giorgio | 16 | 4 | 12 |
| Zsolt Nagy | 12 | 3 | 9 |
| Kazard | 13 | 6 | 7 |
| Bryan | 4 | 2 | 2 |
| Turi | 1 | 1 | 0 |
| Dani | 5 | 5 | 0 |
| Norbi | 2 | 7 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Turi | 23 |

