Curitiba:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 39:13.237 | -:--.--- | 030 | 22 | 100 |
| 2 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 39:13.395 | 0:00.157 | 030 | 20 | 100 |
| 3 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 39:18.246 | 0:05.009 | 030 | 18 | 100 |
| 4 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 39:46.846 | 0:33.610 | 030 | 17 | 100 |
| 5 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 40:08.756 | 0:55.520 | 030 | 16 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

