A1-Ring:A1-Ring - RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 22:15.133 | -:--.--- | 014 | 22 | 100 |
| 2 | Norbi | Project Racing | Junior | Junior | 22:15.277 | 0:00.144 | 014 | 20 | 100 |
| 3 | Dani | Project Racing | Junior | Junior | 22:16.423 | 0:01.290 | 014 | 18 | 100 |
| 4 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 22:24.904 | 0:09.770 | 014 | 17 | 100 |
| 5 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 22:25.128 | 0:09.995 | 014 | 16 | 100 |
| 6 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 22:28.390 | 0:13.257 | 014 | 15 | 100 |
| 7 | Voodoo | Project Racing | Szenior | Szenior | 22:38.300 | 0:23.167 | 014 | 14 | 100 |
| 8 | Csaba Buchert | Pecs City Porsche Team | Junior | Junior | 22:41.174 | 0:26.041 | 014 | 13 | 100 |
| 9 | Zsozsesz | HP Racing | Szenior | Szenior | 22:44.931 | 0:29.798 | 014 | 12 | 100 |
| 10 | Giorgio | Falken Racing | Szenior | Szenior | 22:45.227 | 0:30.095 | 014 | 11 | 100 |
| 11 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | 22:58.794 | 0:43.662 | 014 | 10 | 100 |
| 12 | Kazard | Formula Racing | Junior | Junior | 23:00.517 | 0:45.385 | 014 | 9 | 100 |
| 13 | Titusz | Falken Racing | Szenior | Szenior | 23:00.889 | 0:45.755 | 014 | 8 | 100 |
| 14 | BengA | Pecs City Porsche Team | Szenior | Szenior | 23:05.179 | 0:50.046 | 014 | 7 | 100 |
| 15 | Turi | Formula Racing | Junior | Junior | 23:27.672 | 1:12.539 | 014 | 6 | 100 |
| 16 | Tommy_Gee | Plan B. Motorsport | Szenior | Szenior | 23:39.018 | 1:23.886 | 014 | 5 | 100 |
| 17 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | 22:21.679 | + 1 Laps | 013 | 4 | 93 |
| 18 | finiser | Falken Racing | Szenior | Szenior | 22:26.251 | + 1 Laps | 013 | 3 | 93 |
| 19 | Nic Vasil | Plan B. Motorsport | Szenior | Szenior | 23:09.496 | + 1 Laps | 013 | 2 | 93 |
| 20 | Kopi | Target Ganassi Racing | Szenior | Szenior | DNF | + 4 Laps | 010 | 1 | 71 |
| 21 | Misi | Formula Racing | Junior | Junior | DNF | + 12 Laps | 002 | 0 | 14 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

