A1-Ring:A1-Ring - RACE 2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:33.867 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:34.111 |
| Dani | Project Racing | 1:34.139 |
| Tommy78 | Target Ganassi Racing | 1:34.207 |
| Bryan | Tip-Top Porsche Racing | 1:34.626 |
| Turi | Formula Racing | 1:34.664 |
| Gadfly | Target Ganassi Racing | 1:34.696 |
| Giorgio | Falken Racing | 1:34.945 |
| Tjoe | S.A.M.C.R.O | 1:34.957 |
| Csaba Buchert | Pecs City Porsche Team | 1:35.105 |
| finiser | Falken Racing | 1:35.407 |
| Zsozsesz | HP Racing | 1:35.428 |
| Voodoo | Project Racing | 1:35.439 |
| Gstyle | S.A.M.C.R.O | 1:35.516 |
| Kopi | Target Ganassi Racing | 1:35.551 |
| Titusz | Falken Racing | 1:35.607 |
| Kazard | Formula Racing | 1:35.707 |
| BengA | Pecs City Porsche Team | 1:35.935 |
| Tommy_Gee | Plan B. Motorsport | 1:36.862 |
| Misi | Formula Racing | 1:39.112 |
| Nic Vasil | Plan B. Motorsport | 1:39.471 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Voodoo | 21 | 7 | 14 |
| Norbi | 10 | 2 | 8 |
| Dani | 9 | 3 | 6 |
| Zsozsesz | 14 | 9 | 5 |
| Tommy78 | 8 | 5 | 3 |
| Giorgio | 13 | 10 | 3 |
| Zsolt Nagy | 3 | 1 | 2 |
| Bryan | 6 | 4 | 2 |
| BengA | 16 | 14 | 2 |
| Gadfly | 7 | 6 | 1 |
| Tommy_Gee | 17 | 16 | 1 |
| Nic Vasil | 20 | 19 | 1 |
| Tjoe | 11 | 11 | 0 |
| Titusz | 12 | 13 | -1 |
| Kopi | 18 | 20 | -2 |
| Misi | 19 | 21 | -2 |
| finiser | 15 | 18 | -3 |
| Csaba Buchert | 2 | 8 | -6 |
| Kazard | 4 | 12 | -8 |
| Turi | 5 | 15 | -10 |
| Gstyle | 1 | 17 | -16 |
Race Leader:
| Driver | Laps |
|---|---|
| Zsolt Nagy | 13 |
| Turi | 1 |

