Oulton Park:Oulton Park - RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani | Project Racing | Junior | Junior | 20:56.266 | -:--.--- | 014 | 22 | 100 |
| 2 | Norbi | Project Racing | Junior | Junior | 20:56.271 | 0:00.004 | 014 | 20 | 100 |
| 3 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 20:57.745 | 0:01.477 | 014 | 18 | 100 |
| 4 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 21:00.538 | 0:04.271 | 014 | 17 | 100 |
| 5 | Kazard | Formula Racing | Junior | Junior | 21:01.301 | 0:05.033 | 014 | 16 | 100 |
| 6 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 21:08.517 | 0:12.250 | 014 | 15 | 100 |
| 7 | Turi | Formula Racing | Junior | Junior | 21:08.621 | 0:12.354 | 014 | 14 | 100 |
| 8 | Misi | Formula Racing | Junior | Junior | 21:20.668 | 0:24.400 | 014 | 13 | 100 |
| 9 | Kopi | Bamboo Porsche | Szenior | Szenior | 21:23.281 | 0:27.014 | 014 | 12 | 100 |
| 10 | Csaba Buchert | Pecs City Porsche Team | Junior | Junior | 21:23.916 | 0:27.649 | 014 | 11 | 100 |
| 11 | Gilbert Poszmik | DJ Racing | Junior | Junior | 21:32.731 | 0:36.463 | 014 | 10 | 100 |
| 12 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | 21:33.809 | 0:37.542 | 014 | 9 | 100 |
| 13 | Giorgio | Falken Racing | Szenior | Szenior | 21:33.822 | 0:37.554 | 014 | 8 | 100 |
| 14 | Bimbilla | Pecs City Porsche Team | Junior | Junior | 21:43.307 | 0:47.040 | 014 | 7 | 100 |
| 15 | Voodoo | Project Racing | Szenior | Szenior | 21:44.507 | 0:48.240 | 014 | 6 | 100 |
| 16 | finiser | Falken Racing | Szenior | Szenior | 21:45.446 | 0:49.178 | 014 | 5 | 100 |
| 17 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | 21:51.473 | 0:55.206 | 014 | 4 | 100 |
| 18 | dex | Tip-Top Porsche Racing | Junior | Junior | 21:13.227 | + 1 Laps | 013 | 3 | 93 |
| 19 | Tommy_Gee | Plan B. Motorsport | Szenior | Szenior | 21:30.825 | + 1 Laps | 013 | 2 | 93 |
| 20 | Makako | Plan B. Motorsport | Szenior | Szenior | 21:38.734 | + 1 Laps | 013 | 1 | 93 |
| 21 | BengA | Pecs City Porsche Team | Szenior | Szenior | DNF | + 7 Laps | 007 | 0 | 50 |
| 22 | Zsozsesz | HP Racing | Szenior | Szenior | Suspension | + 12 Laps | 002 | 0 | 14 |
| 23 | Gadfly | Target Ganassi Racing | Szenior | Szenior | Suspension | + 12 Laps | 002 | 0 | 14 |
| 24 | Titusz | Falken Racing | Szenior | Szenior | DNF | + 14 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

