Oulton Park:Oulton Park - RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Kazard | Formula Racing | 1:28.312 |
| Tommy78 | Target Ganassi Racing | 1:28.379 |
| Norbi | Project Racing | 1:28.465 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:28.477 |
| Bryan | Tip-Top Porsche Racing | 1:28.530 |
| Dani | Project Racing | 1:28.643 |
| Turi | Formula Racing | 1:28.884 |
| Gilbert Poszmik | DJ Racing | 1:29.380 |
| Csaba Buchert | Pecs City Porsche Team | 1:29.581 |
| Misi | Formula Racing | 1:29.653 |
| Kopi | Bamboo Porsche | 1:29.889 |
| Bimbilla | Pecs City Porsche Team | 1:30.082 |
| Giorgio | Falken Racing | 1:30.469 |
| Voodoo | Project Racing | 1:30.521 |
| Gstyle | S.A.M.C.R.O | 1:30.875 |
| Tjoe | S.A.M.C.R.O | 1:30.973 |
| BengA | Pecs City Porsche Team | 1:31.028 |
| Tommy_Gee | Plan B. Motorsport | 1:31.050 |
| finiser | Falken Racing | 1:31.417 |
| Zsozsesz | HP Racing | 1:32.525 |
| Makako | Plan B. Motorsport | 1:34.174 |
| dex | Tip-Top Porsche Racing | 1:35.387 |
| Gadfly | Target Ganassi Racing | 1:36.605 |
| Titusz | Falken Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Kopi | 18 | 9 | 9 |
| Voodoo | 23 | 15 | 8 |
| Tommy_Gee | 25 | 19 | 6 |
| Bryan | 9 | 4 | 5 |
| Misi | 13 | 8 | 5 |
| Gstyle | 17 | 12 | 5 |
| finiser | 19 | 16 | 3 |
| dex | 21 | 18 | 3 |
| Tommy78 | 5 | 3 | 2 |
| Bimbilla | 16 | 14 | 2 |
| Giorgio | 15 | 13 | 2 |
| Makako | 22 | 20 | 2 |
| Kazard | 6 | 5 | 1 |
| Gilbert Poszmik | 12 | 11 | 1 |
| Csaba Buchert | 11 | 10 | 1 |
| Norbi | 2 | 2 | 0 |
| Dani | 1 | 1 | 0 |
| BengA | 20 | 21 | -1 |
| Zsolt Nagy | 3 | 6 | -3 |
| Turi | 4 | 7 | -3 |
| Tjoe | 7 | 17 | -10 |
| Titusz | 14 | 24 | -10 |
| Zsozsesz | 10 | 22 | -12 |
| Gadfly | 8 | 23 | -15 |
Race Leader:
| Driver | Laps |
|---|---|
| Dani | 13 |
| Norbi | 1 |

