Oulton Park:Oulton Park - RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 21:02.408 | -:--.--- | 014 | 22 | 100 |
| 2 | Turi | Formula Racing | Junior | Junior | 21:03.824 | 0:01.414 | 014 | 20 | 100 |
| 3 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 21:06.818 | 0:04.408 | 014 | 18 | 100 |
| 4 | Csaba Buchert | Pecs City Porsche Team | Junior | Junior | 21:12.962 | 0:10.552 | 014 | 17 | 100 |
| 5 | Voodoo | Project Racing | Szenior | Szenior | 21:21.829 | 0:19.420 | 014 | 16 | 100 |
| 6 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 21:22.598 | 0:20.189 | 014 | 15 | 100 |
| 7 | Kazard | Formula Racing | Junior | Junior | 21:22.760 | 0:20.351 | 014 | 14 | 100 |
| 8 | Bimbilla | Pecs City Porsche Team | Junior | Junior | 21:23.388 | 0:20.979 | 014 | 13 | 100 |
| 9 | Titusz | Falken Racing | Szenior | Szenior | 21:23.809 | 0:21.400 | 014 | 12 | 100 |
| 10 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | 21:25.622 | 0:23.213 | 014 | 11 | 100 |
| 11 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 21:25.979 | 0:23.570 | 014 | 10 | 100 |
| 12 | Misi | Formula Racing | Junior | Junior | 21:26.221 | 0:23.811 | 014 | 9 | 100 |
| 13 | Zsozsesz | HP Racing | Szenior | Szenior | 21:26.556 | 0:24.147 | 014 | 8 | 100 |
| 14 | Norbi | Project Racing | Junior | Junior | 21:40.803 | 0:38.394 | 014 | 7 | 100 |
| 15 | Kopi | Bamboo Porsche | Szenior | Szenior | 21:41.627 | 0:39.217 | 014 | 6 | 100 |
| 16 | Giorgio | Falken Racing | Szenior | Szenior | 21:41.718 | 0:39.309 | 014 | 5 | 100 |
| 17 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | 21:46.324 | 0:43.915 | 014 | 4 | 100 |
| 18 | BengA | Pecs City Porsche Team | Szenior | Szenior | 21:49.332 | 0:46.924 | 014 | 3 | 100 |
| 19 | Dani | Project Racing | Junior | Junior | 21:49.705 | 0:47.296 | 014 | 2 | 100 |
| 20 | finiser | Falken Racing | Szenior | Szenior | 21:54.915 | 0:52.506 | 014 | 1 | 100 |
| 21 | Makako | Plan B. Motorsport | Szenior | Szenior | 22:36.270 | 1:33.861 | 014 | 0 | 100 |
| 22 | Tommy_Gee | Plan B. Motorsport | Szenior | Szenior | 22:48.992 | 1:46.583 | 014 | 0 | 100 |
| 23 | dex | Tip-Top Porsche Racing | Junior | Junior | 21:43.434 | + 1 Laps | 013 | 0 | 93 |
| 24 | Gilbert Poszmik | DJ Racing | Junior | Junior | DNF | + 11 Laps | 003 | 0 | 21 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

