Oulton Park:Oulton Park - RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Turi | Formula Racing | 1:28.538 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:28.650 |
| Tommy78 | Target Ganassi Racing | 1:28.818 |
| Tjoe | S.A.M.C.R.O | 1:28.983 |
| Gadfly | Target Ganassi Racing | 1:29.386 |
| Csaba Buchert | Pecs City Porsche Team | 1:29.454 |
| Giorgio | Falken Racing | 1:29.539 |
| Bimbilla | Pecs City Porsche Team | 1:29.562 |
| Titusz | Falken Racing | 1:29.574 |
| Misi | Formula Racing | 1:29.591 |
| Zsozsesz | HP Racing | 1:29.600 |
| Bryan | Tip-Top Porsche Racing | 1:29.607 |
| Kazard | Formula Racing | 1:29.734 |
| Kopi | Bamboo Porsche | 1:29.849 |
| Voodoo | Project Racing | 1:29.929 |
| Gstyle | S.A.M.C.R.O | 1:30.761 |
| Norbi | Project Racing | 1:30.819 |
| finiser | Falken Racing | 1:31.238 |
| Dani | Project Racing | 1:31.387 |
| BengA | Pecs City Porsche Team | 1:31.500 |
| Gilbert Poszmik | DJ Racing | 1:32.941 |
| Tommy_Gee | Plan B. Motorsport | 1:33.376 |
| Makako | Plan B. Motorsport | 1:33.547 |
| dex | Tip-Top Porsche Racing | 1:35.067 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Titusz | 24 | 9 | 15 |
| Gadfly | 23 | 11 | 12 |
| Voodoo | 15 | 5 | 10 |
| Zsozsesz | 22 | 13 | 9 |
| Tjoe | 17 | 10 | 7 |
| Bimbilla | 14 | 8 | 6 |
| Tommy78 | 8 | 3 | 5 |
| Zsolt Nagy | 5 | 1 | 4 |
| BengA | 21 | 18 | 3 |
| Turi | 4 | 2 | 2 |
| Bryan | 7 | 6 | 1 |
| Kazard | 6 | 7 | -1 |
| Makako | 20 | 21 | -1 |
| Csaba Buchert | 1 | 4 | -3 |
| Giorgio | 13 | 16 | -3 |
| Tommy_Gee | 19 | 22 | -3 |
| finiser | 16 | 20 | -4 |
| Gstyle | 12 | 17 | -5 |
| Norbi | 9 | 14 | -5 |
| dex | 18 | 23 | -5 |
| Misi | 3 | 12 | -9 |
| Dani | 10 | 19 | -9 |
| Kopi | 2 | 15 | -13 |
| Gilbert Poszmik | 11 | 24 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| Zsolt Nagy | 11 |
| Csaba Buchert | 3 |

