Zhuhai:Zhuhai - RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Junior | Junior | 24:21.861 | -:--.--- | 014 | 22 | 100 |
| 2 | Turi | Formula Racing | Junior | Junior | 24:27.031 | 0:05.170 | 014 | 20 | 100 |
| 3 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 24:27.505 | 0:05.644 | 014 | 18 | 100 |
| 4 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 24:33.381 | 0:11.520 | 014 | 17 | 100 |
| 5 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 24:37.058 | 0:15.196 | 014 | 16 | 100 |
| 6 | Voodoo | Project Racing | Szenior | Szenior | 24:43.820 | 0:21.959 | 014 | 15 | 100 |
| 7 | Dani | Project Racing | Junior | Junior | 24:45.069 | 0:23.208 | 014 | 14 | 100 |
| 8 | Giorgio | Falken Racing | Szenior | Szenior | 24:55.531 | 0:33.669 | 014 | 13 | 100 |
| 9 | Kopi | Bamboo Porsche | Szenior | Szenior | 25:11.179 | 0:49.319 | 014 | 12 | 100 |
| 10 | Csaba Buchert | Pecs City Porsche Team | Junior | Junior | 25:12.660 | 0:50.799 | 014 | 11 | 100 |
| 11 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | 25:13.213 | 0:51.352 | 014 | 10 | 100 |
| 12 | BengA | Pecs City Porsche Team | Szenior | Szenior | 25:15.838 | 0:53.977 | 014 | 9 | 100 |
| 13 | Misi | Formula Racing | Junior | Junior | 25:17.630 | 0:55.769 | 014 | 8 | 100 |
| 14 | dex | Tip-Top Porsche Racing | Junior | Junior | DNF | + 2 Laps | 012 | 7 | 86 |
| 15 | Zsozsesz | HP Racing | Szenior | Szenior | DNF | + 3 Laps | 011 | 6 | 79 |
| 16 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | Suspension | + 8 Laps | 006 | 0 | 43 |
| 17 | Gilbert Poszmik | DJ Racing | Junior | Junior | Suspension | + 8 Laps | 006 | 0 | 43 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

