Zhuhai:Zhuhai - RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbi | Project Racing | 1:42.762 |
| Bryan | Tip-Top Porsche Racing | 1:43.185 |
| Dani | Project Racing | 1:43.264 |
| Tommy78 | Target Ganassi Racing | 1:43.439 |
| Turi | Formula Racing | 1:43.473 |
| Gilbert Poszmik | DJ Racing | 1:43.507 |
| Voodoo | Project Racing | 1:43.730 |
| Gadfly | Target Ganassi Racing | 1:43.920 |
| Giorgio | Falken Racing | 1:44.140 |
| Csaba Buchert | Pecs City Porsche Team | 1:44.245 |
| Misi | Formula Racing | 1:44.938 |
| Gstyle | S.A.M.C.R.O | 1:44.993 |
| BengA | Pecs City Porsche Team | 1:45.295 |
| Kopi | Bamboo Porsche | 1:45.443 |
| Tjoe | S.A.M.C.R.O | 1:45.714 |
| Zsozsesz | HP Racing | 1:46.560 |
| dex | Tip-Top Porsche Racing | 1:48.855 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Norbi | 15 | 1 | 14 |
| Giorgio | 16 | 8 | 8 |
| Gadfly | 8 | 5 | 3 |
| Kopi | 11 | 9 | 2 |
| Zsozsesz | 17 | 15 | 2 |
| Voodoo | 7 | 6 | 1 |
| BengA | 12 | 12 | 0 |
| Bryan | 3 | 4 | -1 |
| Tommy78 | 2 | 3 | -1 |
| Turi | 1 | 2 | -1 |
| Csaba Buchert | 9 | 10 | -1 |
| Gstyle | 10 | 11 | -1 |
| dex | 13 | 14 | -1 |
| Tjoe | 14 | 16 | -2 |
| Dani | 4 | 7 | -3 |
| Misi | 6 | 13 | -7 |
| Gilbert Poszmik | 5 | 17 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| Bryan | 6 |
| Norbi | 4 |
| Turi | 4 |

