Oran Park Lidar:Oran Park - RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Formula Racing | Junior | Junior | 25:53.550 | -:--.--- | 023 | 22 | 100 |
| 2 | Voodoo | Project Racing | Szenior | Szenior | 25:58.825 | 0:05.274 | 023 | 20 | 100 |
| 3 | Tommy78 | Target Ganassi Racing | Szenior | Szenior | 25:59.926 | 0:06.375 | 023 | 18 | 100 |
| 4 | Bryan | Tip-Top Porsche Racing | Junior | Junior | 26:19.109 | 0:25.558 | 023 | 17 | 100 |
| 5 | Gadfly | Target Ganassi Racing | Szenior | Szenior | 26:20.487 | 0:26.936 | 023 | 16 | 100 |
| 6 | Zsolt Nagy | Tip-Top Porsche Racing | Junior | Junior | 26:27.169 | 0:33.619 | 023 | 15 | 100 |
| 7 | Giorgio | Falken Racing | Szenior | Szenior | 26:50.649 | 0:57.099 | 023 | 14 | 100 |
| 8 | Dani | Project Racing | Junior | Junior | 25:54.359 | + 1 Laps | 022 | 13 | 96 |
| 9 | Kazard | Formula Racing | Junior | Junior | 26:27.776 | + 1 Laps | 022 | 12 | 96 |
| 10 | Makako | Plan B. Motorsport | Szenior | Szenior | 26:13.204 | + 2 Laps | 021 | 11 | 91 |
| 11 | Norbi | Project Racing | Junior | Junior | Suspension | + 7 Laps | 016 | 10 | 70 |
| 12 | Zsozsesz | HP Racing | Szenior | Szenior | DNF | + 7 Laps | 016 | 9 | 70 |
| 13 | Gstyle | S.A.M.C.R.O | Szenior | Szenior | Suspension | + 15 Laps | 008 | 0 | 35 |
| 14 | Kopi | Bamboo Porsche | Szenior | Szenior | DNF | + 22 Laps | 001 | 0 | 4 |
| 15 | Tjoe | S.A.M.C.R.O | Szenior | Szenior | Suspension | + 23 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

