Oran Park Lidar:Oran Park - RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Turi | Formula Racing | 1:06.228 |
| Norbi | Project Racing | 1:06.390 |
| Voodoo | Project Racing | 1:06.630 |
| Zsolt Nagy | Tip-Top Porsche Racing | 1:06.678 |
| Kazard | Formula Racing | 1:06.689 |
| Dani | Project Racing | 1:06.732 |
| Tommy78 | Target Ganassi Racing | 1:06.742 |
| Giorgio | Falken Racing | 1:06.803 |
| Bryan | Tip-Top Porsche Racing | 1:06.830 |
| Gadfly | Target Ganassi Racing | 1:07.122 |
| Gstyle | S.A.M.C.R.O | 1:07.955 |
| Zsozsesz | HP Racing | 1:08.367 |
| Makako | Plan B. Motorsport | 1:10.566 |
| Kopi | Bamboo Porsche | 1:15.354 |
| Tjoe | S.A.M.C.R.O |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Giorgio | 16 | 7 | 9 |
| Voodoo | 8 | 2 | 6 |
| Zsolt Nagy | 12 | 6 | 6 |
| Kazard | 13 | 9 | 4 |
| Gadfly | 7 | 5 | 2 |
| Zsozsesz | 14 | 12 | 2 |
| Makako | 11 | 10 | 1 |
| Turi | 1 | 1 | 0 |
| Tommy78 | 3 | 3 | 0 |
| Bryan | 4 | 4 | 0 |
| Dani | 5 | 8 | -3 |
| Gstyle | 10 | 13 | -3 |
| Kopi | 9 | 14 | -5 |
| Norbi | 2 | 11 | -9 |
| Tjoe | 6 | 15 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Turi | 23 |

