Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Project Racing | 535 | 0 | 41 | 5 | 10 | 20 |
| 2 | Target Ganassi Racing | 391 | 144 | 32 | 0 | 1 | 8 |
| 3 | Tip-Top Porsche Racing | 367 | 168 | 34 | 0 | 3 | 9 |
| 4 | Formula Racing | 337 | 198 | 33 | 2 | 1 | 5 |
| 5 | Pecs City Porsche Team | 191 | 344 | 24 | 0 | 0 | 0 |
| 6 | Falken Racing | 188 | 347 | 23 | 0 | 0 | 2 |
| 7 | S.A.M.C.R.O | 175 | 360 | 27 | 0 | 0 | 1 |
| 8 | HP Racing | 101 | 434 | 16 | 0 | 0 | 0 |
| 9 | Plan B. Motorsport | 76 | 459 | 17 | 0 | 0 | 0 |
| 10 | Bamboo Porsche | 73 | 462 | 10 | 0 | 0 | 0 |
| 11 | DJ Racing | 44 | 491 | 6 | 0 | 0 | 0 |
| 12 | #02 JUNIOR | 32 | 503 | 10 | 0 | 0 | 0 |
