Velopark:R3 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turi | CompraFacil.com - JF Racing | Peugeot | Peugeot | 36:39.449 | -:--.--- | 044 | 22 | 100 |
| 2 | Voodoo | CompraFacil.com - JF Racing | Peugeot | Peugeot | 36:53.409 | 0:13.959 | 044 | 20 | 100 |
| 3 | Dani | Officer ProGP | Chevrolet | Chevrolet | 36:54.144 | 0:14.695 | 044 | 18 | 100 |
| 4 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 36:59.501 | 0:20.052 | 044 | 17 | 100 |
| 5 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 37:18.505 | 0:39.056 | 044 | 16 | 100 |
| 6 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 37:01.081 | + 1 Laps | 043 | 15 | 98 |
| 7 | Bandi | BMC Racing | Chevrolet | Chevrolet | 37:04.530 | + 1 Laps | 043 | 14 | 98 |
| 8 | Zsozsesz | Eurofarma RC | Chevrolet | Chevrolet | 37:17.999 | + 1 Laps | 043 | 13 | 98 |
| 9 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 37:21.461 | + 1 Laps | 043 | 12 | 98 |
| 10 | Csaba Buchert | Medley Full Time Sports | Peugeot | Peugeot | 37:27.621 | + 2 Laps | 042 | 11 | 95 |
| 11 | Matte | RCM Motorsport | Chevrolet | Chevrolet | DNF | + 23 Laps | 021 | 0 | 48 |
| 12 | Gstyle | Mobil Super Pioneer Racing | Chevrolet | Chevrolet | DNF | + 27 Laps | 017 | 0 | 39 |
| 13 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | DNF | + 30 Laps | 014 | 0 | 32 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

