Velopark:R3 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Turi | CompraFacil.com - JF Racing | 0:48.692 |
| Voodoo | CompraFacil.com - JF Racing | 0:49.070 |
| Giorgio | Prati-Donaduzzi Racing | 0:49.113 |
| Dani | Officer ProGP | 0:49.127 |
| Gadfly | Linea Sucralose Racing Team | 0:49.901 |
| Zsozsesz | Eurofarma RC | 0:50.041 |
| Bandi | BMC Racing | 0:50.062 |
| Tommy78 | Linea Sucralose Racing Team | 0:50.296 |
| Csaba Buchert | Medley Full Time Sports | 0:50.370 |
| Kopi | Eurofarma RC | 0:50.445 |
| Gstyle | Mobil Super Pioneer Racing | 0:50.724 |
| Makako | Red Bull Racing | 0:50.751 |
| Matte | RCM Motorsport | 0:51.130 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Giorgio | 9 | 4 | 5 |
| Kopi | 11 | 6 | 5 |
| Voodoo | 5 | 2 | 3 |
| Bandi | 10 | 7 | 3 |
| Csaba Buchert | 13 | 10 | 3 |
| Gadfly | 6 | 5 | 1 |
| Turi | 1 | 1 | 0 |
| Gstyle | 12 | 12 | 0 |
| Dani | 2 | 3 | -1 |
| Makako | 8 | 9 | -1 |
| Zsozsesz | 4 | 8 | -4 |
| Matte | 7 | 11 | -4 |
| Tommy78 | 3 | 13 | -10 |
Race Leader:
| Driver | Laps |
|---|---|
| Turi | 37 |
| Dani | 7 |

