Jacarepagua:R2 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgio | Prati-Donaduzzi Racing | Peugeot | Peugeot | 38:35.885 | -:--.--- | 030 | 22 | 100 |
| 2 | Tommy78 | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 38:43.856 | 0:07.971 | 030 | 20 | 100 |
| 3 | Voodoo | CompraFacil.com - JF Racing | Peugeot | Peugeot | 38:43.858 | 0:07.973 | 030 | 18 | 100 |
| 4 | Gadfly | Linea Sucralose Racing Team | Chevrolet | Chevrolet | 38:44.204 | 0:08.318 | 030 | 17 | 100 |
| 5 | Bandi | BMC Racing | Chevrolet | Chevrolet | 38:53.498 | 0:17.613 | 030 | 16 | 100 |
| 6 | Darkside | Hot Car Competicoes | Chevrolet | Chevrolet | 38:57.201 | 0:21.315 | 030 | 17 | 100 |
| 7 | Whiteside | Hot Car Competicoes | Chevrolet | Chevrolet | 39:09.168 | 0:33.283 | 030 | 16 | 100 |
| 8 | Csaba Buchert | Medley Full Time Sports | Peugeot | Peugeot | 39:28.524 | 0:52.639 | 030 | 13 | 100 |
| 9 | Kopi | Eurofarma RC | Chevrolet | Chevrolet | 39:33.770 | 0:57.884 | 030 | 12 | 100 |
| 10 | BengA | RCM Motorsport | Chevrolet | Chevrolet | 38:48.546 | + 1 Laps | 029 | 11 | 97 |
| 11 | Makako | Red Bull Racing | Chevrolet | Chevrolet | 39:00.093 | + 1 Laps | 029 | 10 | 97 |
| 12 | Zsozsesz | Eurofarma RC | Chevrolet | Chevrolet | 39:22.573 | + 1 Laps | 029 | 9 | 97 |
| 13 | Donhiho | Prati-Donaduzzi Racing | Peugeot | Peugeot | DNF | + 7 Laps | 023 | 8 | 77 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

