Jacarepagua:R2 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Giorgio | Prati-Donaduzzi Racing | 1:15.563 |
| Voodoo | CompraFacil.com - JF Racing | 1:16.042 |
| Gadfly | Linea Sucralose Racing Team | 1:16.159 |
| Tommy78 | Linea Sucralose Racing Team | 1:16.243 |
| Bandi | BMC Racing | 1:16.389 |
| Whiteside | Hot Car Competicoes | 1:16.452 |
| Csaba Buchert | Medley Full Time Sports | 1:16.860 |
| Kopi | Eurofarma RC | 1:17.122 |
| Darkside | Hot Car Competicoes | 1:17.128 |
| Zsozsesz | Eurofarma RC | 1:17.449 |
| Donhiho | Prati-Donaduzzi Racing | 1:18.076 |
| BengA | RCM Motorsport | 1:18.177 |
| Makako | Red Bull Racing | 1:18.259 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Csaba Buchert | 16 | 8 | 8 |
| Whiteside | 14 | 7 | 7 |
| Darkside | 13 | 6 | 7 |
| Voodoo | 4 | 3 | 1 |
| Tommy78 | 3 | 2 | 1 |
| Giorgio | 1 | 1 | 0 |
| Bandi | 5 | 5 | 0 |
| BengA | 10 | 10 | 0 |
| Gadfly | 2 | 4 | -2 |
| Kopi | 6 | 9 | -3 |
| Zsozsesz | 8 | 12 | -4 |
| Donhiho | 9 | 13 | -4 |
| Makako | 7 | 11 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Giorgio | 26 |
| Gadfly | 4 |

