Hockenheimring:R1 - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Team RBM | Team RBM | M3 | 1:43.204 | -:--.--- | 003 | 0 |
| 2 | Istvan Paar | Mercedes AMG DTM-Team | Mercedes AMG DTM-Team | AMG | 1:43.563 | 0:00.358 | 003 | 0 |
| 3 | Kopi | Team Rosberg | Team Rosberg | RS5 | 1:45.582 | 0:02.378 | 003 | 0 |
| 4 | Bandi | Team Schnitzer | Team Schnitzer | M3 | 1:47.649 | 0:04.444 | 003 | 0 |
| 5 | Stufee | THOMAS SABO Mercedes AMG | THOMAS SABO Mercedes AMG | AMG | 1:47.869 | 0:04.664 | 003 | 0 |
| 6 | Azazamaz | Team Schnitzer | Team Schnitzer | M3 | 1:48.591 | 0:05.386 | 003 | 0 |
| 7 | W A Mozart | Mercedes AMG | Mercedes AMG | AMG | 1:49.693 | 0:06.488 | 003 | 0 |
| 8 | Gilbert Poszmik | Team RBM | Team RBM | M3 | 1:51.977 | 0:08.772 | 003 | 0 |
| 9 | Tommy78 | Team Rosberg | Team Rosberg | RS5 | 1:52.727 | 0:09.522 | 003 | 0 |
| 10 | Giorgio | Team Phoenix | Team Phoenix | RS5 | 2:01.210 | 0:18.005 | 003 | 0 |

