Hockenheimring:R1 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Team RBM | Team RBM | M3 | 01:11:04.983 | -:--.--- | 042 | 43 | 100 |
| 2 | Tommy78 | Team Rosberg | Team Rosberg | RS5 | 01:11:51.214 | 0:46.232 | 042 | 39 | 100 |
| 3 | Giorgio | Team Phoenix | Team Phoenix | RS5 | 01:12:05.991 | 1:01.009 | 042 | 35 | 100 |
| 4 | Azazamaz | Team Schnitzer | Team Schnitzer | M3 | 01:11:05.422 | + 1 Laps | 041 | 31 | 98 |
| 5 | Kopi | Team Rosberg | Team Rosberg | RS5 | 01:11:23.427 | + 1 Laps | 041 | 29 | 98 |
| 6 | Makako | Team MTEK | Team MTEK | M3 | 01:11:27.790 | + 2 Laps | 040 | 26 | 95 |
| 7 | Istvan Paar | Mercedes AMG DTM-Team | Mercedes AMG DTM-Team | AMG | DNF | + 4 Laps | 038 | 23 | 90 |
| 8 | Bandi | Team Schnitzer | Team Schnitzer | M3 | Accident | + 8 Laps | 034 | 20 | 81 |
| 9 | Gilbert Poszmik | Team RBM | Team RBM | M3 | Accident | + 21 Laps | 021 | 0 | 50 |
| 10 | Zsozsesz | stern Mercedes AMG | stern Mercedes AMG | AMG | Accident | + 23 Laps | 019 | 0 | 45 |
| 11 | W A Mozart | Mercedes AMG | Mercedes AMG | AMG | DNF | + 23 Laps | 019 | 0 | 45 |
| 12 | Stufee | THOMAS SABO Mercedes AMG | THOMAS SABO Mercedes AMG | AMG | Accident | + 24 Laps | 018 | 0 | 43 |
| 13 | Csaba Buchert | Team Abt | Team Abt | RS5 | Accident | + 42 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

