Dubai Autodrome GP:R1 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:09.589 | -:--.--- | 044 | 33 | 100 |
| 2 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:14.581 | 0:04.990 | 044 | 30 | 100 |
| 3 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:30:15.557 | 0:05.966 | 044 | 27 | 100 |
| 4 | Norbi | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 01:30:16.603 | 0:07.014 | 044 | 24 | 100 |
| 5 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 01:30:31.403 | 0:21.814 | 044 | 22 | 100 |
| 6 | Dani | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 01:30:37.642 | 0:28.051 | 044 | 20 | 100 |
| 7 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 01:30:41.859 | 0:32.269 | 044 | 18 | 100 |
| 8 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:42.106 | 0:32.516 | 044 | 16 | 100 |
| 9 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:43.115 | 0:33.525 | 044 | 14 | 100 |
| 10 | Mugen | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | 01:30:45.923 | 0:36.333 | 044 | 12 | 100 |
| 11 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | 01:30:51.095 | 0:41.505 | 044 | 10 | 100 |
| 12 | Bodzzza | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:31:05.010 | 0:55.420 | 044 | 9 | 100 |
| 13 | Erik Czakoi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 01:31:44.715 | 1:35.126 | 044 | 8 | 100 |
| 14 | Makako | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:31:49.850 | 1:40.260 | 044 | 7 | 100 |
| 15 | vik | Ferrari 458 GT3 | Ferrari 458 GT3 | F458 | DNF | + 1 Laps | 043 | 6 | 98 |
| 16 | CsaB | Ferrari 458 GT3 | Ferrari 458 GT3 | F458 | 01:31:00.387 | + 1 Laps | 043 | 5 | 98 |
| 17 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 01:30:31.827 | + 3 Laps | 041 | 4 | 93 |
| 18 | BengA | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | DNF | + 15 Laps | 029 | 3 | 66 |
| 19 | Tjoe | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | DNF | + 19 Laps | 025 | 0 | 57 |
| 20 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | DNF | + 26 Laps | 018 | 0 | 41 |
| 21 | Dietrich | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | Engine | + 35 Laps | 009 | 0 | 20 |
| 22 | Gstyle | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | Suspension | + 36 Laps | 008 | 0 | 18 |
| 23 | Szilard Nagy | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | DNF | + 39 Laps | 005 | 0 | 11 |
| 24 | Bercisan | Ferrari 458 GT3 | Ferrari 458 GT3 | F458 | Suspension | + 44 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

