Dubai Autodrome GP:R1 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Voodoo | Porsche RSR GT3 | 1:51.468 |
| Gilbert Poszmik | McLarenMP4 GT3 | 1:51.562 |
| Norbi | Gallardo GT3 | 1:51.666 |
| Giorgio | ViperGTSR GT3 | 1:51.671 |
| Turi | McLarenMP4 GT3 | 1:51.757 |
| bandito | Porsche RSR GT3 | 1:52.026 |
| Bodzzza | Porsche RSR GT3 | 1:52.373 |
| Gadfly | FordGT GT3 | 1:52.532 |
| Tjoe | BMW Z4 GT3 | 1:52.624 |
| Dani | Gallardo GT3 | 1:52.867 |
| Tommy78 | SLS AMG GT3 | 1:53.041 |
| Mugen | Corvette C6R GT3 | 1:53.136 |
| Kopi | ViperGTSR GT3 | 1:53.445 |
| Zsozsesz | FordGT GT3 | 1:53.611 |
| BengA | McLarenMP4 GT3 | 1:53.832 |
| Szilard Nagy | SLS AMG GT3 | 1:53.859 |
| Bandi | BMW Z4 GT3 | 1:54.612 |
| vik | Ferrari 458 GT3 | 1:55.077 |
| CsaB | Ferrari 458 GT3 | 1:55.740 |
| Erik Czakoi | BMW Z4 GT3 | 1:55.850 |
| Gstyle | Corvette C6R GT3 | 1:55.920 |
| Makako | ViperGTSR GT3 | 1:56.285 |
| Dietrich | SLS AMG GT3 | 1:58.093 |
| Bercisan | Ferrari 458 GT3 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Makako | 24 | 14 | 10 |
| Erik Czakoi | 20 | 13 | 7 |
| Dani | 12 | 6 | 6 |
| vik | 21 | 15 | 6 |
| CsaB | 22 | 16 | 6 |
| Zsozsesz | 16 | 11 | 5 |
| Voodoo | 5 | 1 | 4 |
| Gadfly | 9 | 5 | 4 |
| Tommy78 | 11 | 7 | 4 |
| Giorgio | 6 | 3 | 3 |
| Mugen | 13 | 10 | 3 |
| Dietrich | 23 | 21 | 2 |
| Turi | 3 | 2 | 1 |
| Bandi | 18 | 17 | 1 |
| Norbi | 2 | 4 | -2 |
| BengA | 15 | 18 | -3 |
| Gstyle | 19 | 22 | -3 |
| Bodzzza | 8 | 12 | -4 |
| bandito | 4 | 9 | -5 |
| Szilard Nagy | 17 | 23 | -6 |
| Gilbert Poszmik | 1 | 8 | -7 |
| Kopi | 10 | 20 | -10 |
| Bercisan | 14 | 24 | -10 |
| Tjoe | 7 | 19 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbi | 19 |
| Voodoo | 14 |
| Gilbert Poszmik | 9 |
| Turi | 1 |
| bandito | 1 |

