Indianapolis:R2 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:14.789 | -:--.--- | 062 | 33 | 100 |
| 2 | Norbi | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 01:30:23.812 | 0:09.024 | 062 | 30 | 100 |
| 3 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:39.801 | 0:25.012 | 062 | 27 | 100 |
| 4 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 01:31:09.794 | 0:55.006 | 062 | 24 | 100 |
| 5 | Dodi | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | 01:31:21.293 | 1:06.505 | 062 | 22 | 100 |
| 6 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:31:36.289 | 1:21.500 | 062 | 20 | 100 |
| 7 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:17.424 | + 1 Laps | 061 | 18 | 98 |
| 8 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 01:30:19.359 | + 1 Laps | 061 | 16 | 98 |
| 9 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:30:41.017 | + 1 Laps | 061 | 14 | 98 |
| 10 | Mugen | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | 01:30:53.144 | + 1 Laps | 061 | 12 | 98 |
| 11 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | 01:31:08.726 | + 1 Laps | 061 | 10 | 98 |
| 12 | CsaB | Ferrari 458 GT3 | Ferrari 458 GT3 | F458 | 01:30:57.500 | + 3 Laps | 059 | 9 | 95 |
| 13 | Makako | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | DNF | + 8 Laps | 054 | 8 | 87 |
| 14 | Dani | Gallardo GT3 | Gallardo GT3 | LP560 GT3 | DNF | + 9 Laps | 053 | 7 | 85 |
| 15 | Misi | FordGT GT3 | FordGT GT3 | Ford GT | DNF | + 12 Laps | 050 | 6 | 81 |
| 16 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 01:30:27.384 | + 2 Laps | 060 | 5 | 97 |
| 17 | Erik Czakoi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | Accident | + 29 Laps | 033 | 0 | 53 |
| 18 | BengA | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | DNF | + 34 Laps | 028 | 0 | 45 |
| 19 | Szilard Nagy | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | Engine | + 36 Laps | 026 | 0 | 42 |
| 20 | vik | Ferrari 458 GT3 | Ferrari 458 GT3 | F458 | Suspension | + 44 Laps | 018 | 0 | 29 |
| 21 | Gstyle | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | Suspension | + 45 Laps | 017 | 0 | 27 |
| 22 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | DNF | + 50 Laps | 012 | 0 | 19 |
| 23 | Bodzzza | Porsche RSR GT3 | Porsche RSR GT3 | RSR | DNF | + 62 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Bandi | 4 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

