Indianapolis:R2 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Giorgio | ViperGTSR GT3 | 1:22.618 |
| Gilbert Poszmik | McLarenMP4 GT3 | 1:22.668 |
| Norbi | Gallardo GT3 | 1:22.774 |
| bandito | Porsche RSR GT3 | 1:22.923 |
| Turi | McLarenMP4 GT3 | 1:22.929 |
| Voodoo | Porsche RSR GT3 | 1:22.962 |
| Gadfly | FordGT GT3 | 1:23.062 |
| Dodi | Gallardo GT3 | 1:23.081 |
| Dani | Gallardo GT3 | 1:23.243 |
| Mugen | Corvette C6R GT3 | 1:23.548 |
| Kopi | ViperGTSR GT3 | 1:23.593 |
| Tommy78 | SLS AMG GT3 | 1:23.754 |
| Zsozsesz | FordGT GT3 | 1:23.825 |
| Bandi | BMW Z4 GT3 | 1:23.871 |
| Misi | FordGT GT3 | 1:24.190 |
| Szilard Nagy | SLS AMG GT3 | 1:24.280 |
| BengA | McLarenMP4 GT3 | 1:24.749 |
| vik | Ferrari 458 GT3 | 1:24.893 |
| Makako | ViperGTSR GT3 | 1:25.123 |
| Gstyle | Corvette C6R GT3 | 1:25.264 |
| Erik Czakoi | BMW Z4 GT3 | 1:25.621 |
| CsaB | Ferrari 458 GT3 | 1:25.882 |
| Bodzzza | Porsche RSR GT3 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gadfly | 16 | 4 | 12 |
| Mugen | 20 | 10 | 10 |
| Turi | 10 | 3 | 7 |
| Zsozsesz | 17 | 11 | 6 |
| Erik Czakoi | 22 | 17 | 5 |
| Szilard Nagy | 21 | 19 | 2 |
| Norbi | 3 | 2 | 1 |
| bandito | 7 | 7 | 0 |
| Voodoo | 1 | 1 | 0 |
| Dodi | 5 | 5 | 0 |
| Misi | 15 | 15 | 0 |
| BengA | 18 | 18 | 0 |
| CsaB | 12 | 12 | 0 |
| Bodzzza | 23 | 23 | 0 |
| Tommy78 | 6 | 8 | -2 |
| Makako | 11 | 13 | -2 |
| Gstyle | 19 | 21 | -2 |
| Giorgio | 2 | 6 | -4 |
| Kopi | 4 | 9 | -5 |
| Dani | 8 | 14 | -6 |
| Bandi | 9 | 16 | -7 |
| vik | 13 | 20 | -7 |
| Gilbert Poszmik | 14 | 22 | -8 |
Race Leader:
| Driver | Laps |
|---|---|
| Voodoo | 37 |
| Norbi | 10 |
| Turi | 8 |
| Dodi | 6 |
| Gadfly | 1 |

