Lime Rock Park:R6 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:09.264 | -:--.--- | 097 | 33 | 100 |
| 2 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:11.086 | 0:01.820 | 097 | 30 | 100 |
| 3 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:16.489 | 0:07.223 | 097 | 27 | 100 |
| 4 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:17.968 | 0:08.702 | 097 | 24 | 100 |
| 5 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 01:30:21.494 | + 1 Laps | 096 | 22 | 99 |
| 6 | Mugen | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | 01:30:26.906 | + 1 Laps | 096 | 20 | 99 |
| 7 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:30:28.122 | + 1 Laps | 096 | 18 | 99 |
| 8 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 01:30:32.457 | + 2 Laps | 095 | 16 | 98 |
| 9 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | 01:30:35.986 | + 2 Laps | 095 | 14 | 98 |
| 10 | Makako | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:30:51.227 | + 5 Laps | 092 | 12 | 95 |
| 11 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | DNF | + 31 Laps | 066 | 10 | 68 |
| 12 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | Accident | + 65 Laps | 032 | 0 | 33 |
| 13 | Gstyle | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | DNF | + 80 Laps | 017 | 0 | 18 |
| 14 | Tjoe | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | DNF | + 89 Laps | 008 | 0 | 8 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

