Lime Rock Park:R6 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| bandito | Porsche RSR GT3 | 0:50.044 |
| Gilbert Poszmik | McLarenMP4 GT3 | 0:50.278 |
| Voodoo | Porsche RSR GT3 | 0:50.303 |
| Turi | McLarenMP4 GT3 | 0:50.467 |
| Gadfly | FordGT GT3 | 0:50.824 |
| Bandi | BMW Z4 GT3 | 0:50.831 |
| Mugen | Corvette C6R GT3 | 0:50.877 |
| Giorgio | ViperGTSR GT3 | 0:50.920 |
| Tommy78 | SLS AMG GT3 | 0:50.963 |
| Zsozsesz | FordGT GT3 | 0:51.256 |
| Kopi | ViperGTSR GT3 | 0:51.574 |
| Gstyle | Corvette C6R GT3 | 0:52.014 |
| Makako | ViperGTSR GT3 | 0:52.545 |
| Tjoe | BMW Z4 GT3 | 0:52.701 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Voodoo | 13 | 3 | 10 |
| Bandi | 14 | 8 | 6 |
| Mugen | 9 | 6 | 3 |
| Tommy78 | 7 | 5 | 2 |
| Makako | 11 | 10 | 1 |
| bandito | 1 | 1 | 0 |
| Gilbert Poszmik | 2 | 2 | 0 |
| Turi | 3 | 4 | -1 |
| Giorgio | 6 | 7 | -1 |
| Zsozsesz | 8 | 9 | -1 |
| Gstyle | 12 | 13 | -1 |
| Kopi | 10 | 12 | -2 |
| Gadfly | 4 | 11 | -7 |
| Tjoe | 5 | 14 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Gilbert Poszmik | 47 |
| bandito | 28 |
| Turi | 21 |
| Mugen | 1 |

