Brands Hatch GP:R7 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:14.304 | -:--.--- | 046 | 33 | 100 |
| 2 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:14.686 | 0:00.382 | 046 | 30 | 100 |
| 3 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 01:30:16.819 | 0:02.515 | 046 | 27 | 100 |
| 4 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | 01:30:17.279 | 0:02.975 | 046 | 24 | 100 |
| 5 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:18.379 | 0:04.074 | 046 | 22 | 100 |
| 6 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:20.391 | 0:06.086 | 046 | 20 | 100 |
| 7 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | 01:30:18.195 | + 1 Laps | 045 | 18 | 98 |
| 8 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 01:30:19.875 | + 1 Laps | 045 | 16 | 98 |
| 9 | Makako | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:30:21.026 | + 2 Laps | 044 | 14 | 96 |
| 10 | Tjoe | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | Suspension | + 24 Laps | 022 | 0 | 48 |
| 11 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | Suspension | + 27 Laps | 019 | 0 | 41 |
| 12 | Tony | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | Suspension | + 31 Laps | 015 | 0 | 33 |
| 13 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | DNF | + 33 Laps | 013 | 0 | 28 |
| 14 | Mugen | Corvette C6R GT3 | Corvette C6R GT3 | C6.R | Suspension | + 33 Laps | 013 | 0 | 28 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

