Brands Hatch GP:R7 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Voodoo | Porsche RSR GT3 | 1:29.589 |
| bandito | Porsche RSR GT3 | 1:29.800 |
| Gilbert Poszmik | McLarenMP4 GT3 | 1:30.500 |
| Turi | McLarenMP4 GT3 | 1:31.069 |
| Gadfly | FordGT GT3 | 1:31.477 |
| Tony | Corvette C6R GT3 | 1:31.850 |
| Zsozsesz | FordGT GT3 | 1:32.084 |
| Bandi | BMW Z4 GT3 | 1:32.131 |
| Mugen | Corvette C6R GT3 | 1:32.379 |
| Tjoe | BMW Z4 GT3 | 1:32.431 |
| Tommy78 | SLS AMG GT3 | 1:32.624 |
| Giorgio | ViperGTSR GT3 | 1:33.011 |
| Kopi | ViperGTSR GT3 | 1:33.340 |
| Makako | ViperGTSR GT3 | 1:34.353 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gadfly | 10 | 3 | 7 |
| Tommy78 | 13 | 8 | 5 |
| Makako | 14 | 9 | 5 |
| Zsozsesz | 8 | 4 | 4 |
| Gilbert Poszmik | 4 | 2 | 2 |
| Bandi | 9 | 7 | 2 |
| Tjoe | 12 | 10 | 2 |
| Voodoo | 2 | 1 | 1 |
| Turi | 3 | 5 | -2 |
| Mugen | 11 | 14 | -3 |
| Kopi | 7 | 11 | -4 |
| bandito | 1 | 6 | -5 |
| Tony | 6 | 12 | -6 |
| Giorgio | 5 | 13 | -8 |
Race Leader:
| Driver | Laps |
|---|---|
| Voodoo | 17 |
| bandito | 10 |
| Turi | 9 |
| Gadfly | 6 |
| Gilbert Poszmik | 3 |
| Tony | 1 |

