Auto Club Sposrts Car Course:R8 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:31:09.214 | -:--.--- | 059 | 33 | 100 |
| 2 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | DQ | -:--.--- | 059 | 30 | 100 |
| 3 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 01:31:59.686 | 0:50.473 | 059 | 27 | 100 |
| 4 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:32:50.053 | 1:40.839 | 059 | 24 | 100 |
| 5 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | DQ | + 5 Laps | 054 | 22 | 92 |
| 6 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | Accident | + 32 Laps | 027 | 0 | 46 |
| 7 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | Accident | + 33 Laps | 026 | 0 | 44 |
| 8 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | DNF | + 45 Laps | 014 | 0 | 24 |
| 9 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | Suspension | + 54 Laps | 005 | 0 | 8 |
| 10 | metosz | Porsche RSR GT3 | Porsche RSR GT3 | RSR | Engine | + 58 Laps | 001 | 0 | 2 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Giorgio | 1 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

