Auto Club Sposrts Car Course:R8 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gilbert Poszmik | McLarenMP4 GT3 | 1:28.967 |
| Voodoo | Porsche RSR GT3 | 1:28.999 |
| Tommy78 | SLS AMG GT3 | 1:29.733 |
| Turi | McLarenMP4 GT3 | 1:29.804 |
| Zsozsesz | FordGT GT3 | 1:30.051 |
| Kopi | ViperGTSR GT3 | 1:30.219 |
| Bandi | BMW Z4 GT3 | 1:30.633 |
| metosz | Porsche RSR GT3 | 2:14.585 |
| Giorgio | ViperGTSR GT3 | 1:28.784 |
| bandito | Porsche RSR GT3 | 1:29.000 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tommy78 | 6 | 3 | 3 |
| Turi | 10 | 7 | 3 |
| Zsozsesz | 8 | 6 | 2 |
| Giorgio | 3 | 2 | 1 |
| Gilbert Poszmik | 4 | 4 | 0 |
| Voodoo | 1 | 1 | 0 |
| Kopi | 7 | 8 | -1 |
| metosz | 9 | 10 | -1 |
| bandito | 2 | 5 | -3 |
| Bandi | 5 | 9 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Voodoo | 38 |
| Giorgio | 20 |
| Tommy78 | 1 |

