Imola:R9 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:31:42.848 | -:--.--- | 050 | 66 | 100 |
| 2 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:31:44.379 | 0:01.530 | 050 | 60 | 100 |
| 3 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:31:48.114 | 0:05.266 | 050 | 54 | 100 |
| 4 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:32:14.110 | 0:31.261 | 050 | 48 | 100 |
| 5 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 01:32:44.998 | 1:02.150 | 050 | 44 | 100 |
| 6 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:33:23.454 | 1:40.607 | 050 | 40 | 100 |
| 7 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | Fuel | + 1 Laps | 049 | 36 | 98 |
| 8 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 01:31:45.695 | + 1 Laps | 049 | 32 | 98 |
| 9 | Makako | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:31:48.700 | + 3 Laps | 047 | 28 | 94 |
| 10 | BengA | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | Accident | + 36 Laps | 014 | 0 | 28 |
| 11 | metosz | Porsche RSR GT3 | Porsche RSR GT3 | RSR | DNF | + 48 Laps | 002 | 0 | 4 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

