Imola:R9 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Turi | McLarenMP4 GT3 | 1:45.840 |
| bandito | Porsche RSR GT3 | 1:45.911 |
| Giorgio | ViperGTSR GT3 | 1:46.049 |
| Voodoo | Porsche RSR GT3 | 1:46.122 |
| Gilbert Poszmik | McLarenMP4 GT3 | 1:46.250 |
| Gadfly | FordGT GT3 | 1:47.125 |
| Kopi | ViperGTSR GT3 | 1:47.166 |
| Tommy78 | SLS AMG GT3 | 1:48.083 |
| BengA | McLarenMP4 GT3 | 1:50.034 |
| Makako | ViperGTSR GT3 | 1:50.607 |
| metosz | Porsche RSR GT3 | 2:36.474 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| BengA | 15 | 10 | 5 |
| Turi | 5 | 1 | 4 |
| Gadfly | 9 | 5 | 4 |
| Makako | 13 | 9 | 4 |
| Tommy78 | 10 | 8 | 2 |
| Gilbert Poszmik | 4 | 3 | 1 |
| Kopi | 7 | 6 | 1 |
| metosz | 11 | 11 | 0 |
| Giorgio | 3 | 4 | -1 |
| Voodoo | 1 | 2 | -1 |
| bandito | 2 | 7 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Gilbert Poszmik | 24 |
| Voodoo | 19 |
| Turi | 1 |

