Silverstone:R11 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:21.564 | -:--.--- | 039 | 33 | 100 |
| 2 | bandito | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:24.893 | 0:03.328 | 039 | 30 | 100 |
| 3 | Turi | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:29.093 | 0:07.529 | 039 | 27 | 100 |
| 4 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:30:29.650 | 0:08.085 | 039 | 24 | 100 |
| 5 | Gadfly | FordGT GT3 | FordGT GT3 | Ford GT | 01:30:42.711 | 0:21.146 | 039 | 22 | 100 |
| 6 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | 01:30:43.507 | 0:21.942 | 039 | 20 | 100 |
| 7 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:31:02.141 | + 1 Laps | 038 | 18 | 97 |
| 8 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | 01:31:02.533 | + 1 Laps | 038 | 16 | 97 |
| 9 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | Fuel | + 25 Laps | 014 | 0 | 36 |
| 10 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | DNF | + 26 Laps | 013 | 0 | 33 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

