Silverstone:R11 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| bandito | Porsche RSR GT3 | 2:07.135 |
| Turi | McLarenMP4 GT3 | 2:07.276 |
| Voodoo | Porsche RSR GT3 | 2:07.619 |
| Giorgio | ViperGTSR GT3 | 2:07.884 |
| Bandi | BMW Z4 GT3 | 2:09.004 |
| Gilbert Poszmik | McLarenMP4 GT3 | 2:09.463 |
| Zsozsesz | FordGT GT3 | 2:10.358 |
| Tommy78 | SLS AMG GT3 | 2:10.855 |
| Kopi | ViperGTSR GT3 | 2:11.124 |
| Gadfly | FordGT GT3 | 2:11.365 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Turi | 6 | 3 | 3 |
| Kopi | 10 | 7 | 3 |
| Gadfly | 8 | 5 | 3 |
| Voodoo | 2 | 1 | 1 |
| Giorgio | 5 | 4 | 1 |
| Zsozsesz | 9 | 8 | 1 |
| Tommy78 | 7 | 6 | 1 |
| bandito | 1 | 2 | -1 |
| Bandi | 3 | 9 | -6 |
| Gilbert Poszmik | 4 | 10 | -6 |
Race Leader:
| Driver | Laps |
|---|---|
| bandito | 28 |
| Voodoo | 11 |

