Sonoma:R12 - RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | Porsche RSR GT3 | Porsche RSR GT3 | RSR | 01:30:40.411 | -:--.--- | 057 | 33 | 100 |
| 2 | Gilbert Poszmik | McLarenMP4 GT3 | McLarenMP4-12C GT3 | MP4-12C | 01:30:51.011 | 0:10.599 | 057 | 30 | 100 |
| 3 | Giorgio | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:31:27.615 | 0:47.202 | 057 | 27 | 100 |
| 4 | Zsozsesz | FordGT GT3 | FordGT GT3 | Ford GT | 01:31:24.933 | + 3 Laps | 054 | 24 | 95 |
| 5 | Kopi | ViperGTSR GT3 | Viper GTS-R GT3 | GTS-R | 01:31:26.117 | + 3 Laps | 054 | 22 | 95 |
| 6 | Tommy78 | SLS AMG GT3 | Mercedes SLS AMG GT3 | AMG SLS | DNF | + 28 Laps | 029 | 20 | 51 |
| 7 | Bandi | BMW Z4 GT3 | BMW Z4 GT3 | BMW Z4 | DNF | + 46 Laps | 011 | 0 | 19 |
| 8 | metosz | Porsche RSR GT3 | Porsche RSR GT3 | RSR | DNF | + 50 Laps | 007 | 0 | 12 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

