Sonoma:R12 - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Voodoo | Porsche RSR GT3 | 1:29.477 |
| Gilbert Poszmik | McLarenMP4 GT3 | 1:29.547 |
| Giorgio | ViperGTSR GT3 | 1:30.112 |
| Tommy78 | SLS AMG GT3 | 1:30.535 |
| Bandi | BMW Z4 GT3 | 1:31.311 |
| Kopi | ViperGTSR GT3 | 1:31.498 |
| Zsozsesz | FordGT GT3 | 1:31.768 |
| metosz | Porsche RSR GT3 | 1:33.493 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Zsozsesz | 7 | 4 | 3 |
| Giorgio | 5 | 3 | 2 |
| Kopi | 6 | 5 | 1 |
| Voodoo | 1 | 1 | 0 |
| Gilbert Poszmik | 2 | 2 | 0 |
| metosz | 8 | 8 | 0 |
| Tommy78 | 4 | 6 | -2 |
| Bandi | 3 | 7 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Voodoo | 40 |
| Giorgio | 13 |
| Tommy78 | 4 |

