Giorgio laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'18"645 0'45"690 0'27"709 1'32"045
2 0'18"100 0'45"275 0'26"754 1'30"129
3 0'18"274 0'46"121 0'26"531 1'30"926
4 0'18"136 0'45"110 0'26"348 1'29"594
5 0'17"934 0'45"176 0'26"600 1'29"710
6 0'17"822 0'44"916 0'26"466 1'29"205
7 0'18"078 0'45"006 0'26"981 1'30"067
8 0'17"907 0'45"309 0'26"712 1'29"930
9 0'17"997 0'45"332 0'26"380 1'29"710
10 0'17"985 0'45"448 0'26"560 1'29"994
11 0'17"950 0'45"655 0'26"675 1'30"280
12 0'18"428 0'46"383 0'26"478 1'31"290
13 0'18"244 0'46"157 0'26"953 1'31"355
Gerrard laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'19"933 0'46"624 0'26"869 1'33"426
2 0'18"040 0'45"913 0'27"198 1'31"152
3 0'17"704 0'45"226 0'26"897 1'29"828
4 0'17"906 0'45"210 0'26"564 1'29"681
5 0'17"927 0'45"602 0'26"455 1'29"985
6 0'17"817 0'45"100 0'26"496 1'29"414
7 0'17"817 0'45"244 0'26"456 1'29"517
8 0'17"921 0'45"185 0'26"680 1'29"788
9 0'17"879 0'45"254 0'26"532 1'29"666
10 0'17"792 0'45"411 0'26"651 1'29"855
11 0'17"721 0'45"307 0'27"014 1'30"043
12 0'17"885 0'45"835 0'26"621 1'30"342
13 0'17"865 0'46"342 0'26"697 1'30"906
Danik0sz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'18"675 0'45"891 0'27"895 1'32"462
2 0'17"828 0'45"415 0'26"720 1'29"964
3 0'18"009 0'47"199 0'27"220 1'32"429
4 0'17"929 0'45"608 0'26"735 1'30"273
5 0'17"807 0'46"277 0'26"841 1'30"926
6 0'17"995 0'45"416 0'26"602 1'30"014
7 0'17"889 0'45"308 0'27"023 1'30"221
8 0'18"397 0'45"596 0'26"975 1'30"968
9 0'18"307 0'45"510 0'26"853 1'30"671
10 0'17"967 0'48"249 0'27"088 1'33"306
11 0'17"976 0'45"921 0'26"829 1'30"726
12 0'17"830 0'46"289 0'27"028 1'31"148
13 0'18"171 0'45"968 0'27"833 1'31"973
sanya laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"549 0'47"318 0'27"102 1'34"970
2 0'18"550 0'46"637 0'27"055 1'32"242
3 0'18"341 0'46"498 0'27"054 1'31"894
4 0'17"955 0'45"600 0'26"878 1'30"433
5 0'17"997 0'45"435 0'26"995 1'30"427
6 0'17"880 0'46"178 0'26"429 1'30"488
7 0'18"245 0'45"645 0'26"967 1'30"858
8 0'18"416 -'--"--- -'--"--- 1'31"658
9 0'18"372 0'46"192 0'26"985 1'31"550
10 0'17"988 0'45"825 0'27"662 1'31"476
11 0'17"954 0'45"369 0'26"807 1'30"131
12 0'18"077 0'46"489 0'27"239 1'31"806
13 0'18"014 0'46"244 0'27"075 1'31"334
Knife laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'19"307 0'45"776 0'27"491 1'32"575
2 0'18"745 0'46"069 0'27"213 1'32"028
3 0'18"003 0'46"572 0'26"984 1'31"560
4 0'17"955 0'45"742 0'27"074 1'30"772
5 0'18"301 0'45"607 0'26"929 1'30"838
6 0'18"190 0'46"099 0'27"206 1'31"497
7 0'18"394 0'45"652 0'27"467 1'31"515
8 0'18"430 -'--"--- -'--"--- 1'33"502
9 0'18"066 0'46"311 0'27"085 1'31"463
10 0'18"160 0'45"646 0'31"613 1'35"421
11 0'18"193 0'46"050 0'26"960 1'31"205
12 0'18"145 0'45"846 0'27"460 1'31"451
13 0'18"277 0'45"858 0'26"907 1'31"042
Bedy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'19"825 0'46"291 0'27"438 1'33"555
2 0'18"305 0'46"156 0'27"750 1'32"212
3 0'17"965 0'46"459 0'27"449 1'31"874
4 0'17"808 0'45"836 0'27"091 1'30"736
5 0'18"330 0'45"709 0'27"010 1'31"050
6 0'17"791 0'45"554 0'27"776 1'31"121
7 0'18"108 0'45"827 0'27"119 1'31"055
8 0'18"055 -'--"--- -'--"--- 1'31"800
9 0'18"138 0'46"845 0'28"140 1'33"125
10 0'18"221 0'45"812 0'26"908 1'30"942
11 0'18"067 0'45"754 0'29"184 1'33"006
12 0'18"973 0'46"240 0'27"444 1'32"657
13 0'17"958 0'46"096 0'27"856 1'31"911
Andras Roos laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'17"643 0'44"938 0'26"848 1'29"430
3 0'19"201 0'45"579 0'27"847 1'32"628
4 0'17"905 0'45"741 0'27"191 1'30"839
5 0'17"699 0'44"946 0'26"755 1'29"401
6 0'17"735 0'44"990 0'27"216 1'29"942
7 0'17"685 0'44"840 0'26"544 1'29"070
8 0'17"889 0'44"884 0'27"303 1'30"076
9 0'17"848 0'45"014 0'26"396 1'29"259
10 0'17"559 0'44"845 0'27"057 1'29"463
11 0'18"053 0'45"145 0'26"587 1'29"785
12 0'17"927 0'44"973 0'26"675 1'29"576
13 0'17"736 0'49"344 0'26"297 1'33"377
metosz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"510 0'47"967 0'27"737 1'37"215
2 0'18"120 0'45"898 0'27"107 1'31"127
3 0'17"892 0'45"540 0'26"751 1'30"184
4 0'18"176 0'47"495 0'26"767 1'32"438
5 0'17"962 0'45"703 0'27"946 1'31"612
6 0'18"298 0'45"705 0'27"319 1'31"324
7 0'18"114 0'46"088 0'31"252 1'35"455
8 0'18"826 0'46"152 0'27"027 1'32"006
9 0'17"909 0'46"082 0'26"593 1'30"584
10 0'18"131 0'46"381 0'27"351 1'31"864
11 0'26"975 0'46"407 0'26"977 1'40"360
12 0'17"982 0'46"505 0'27"371 1'31"858
13 0'18"415 0'46"106 0'28"827 1'33"350
Mugen laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"125 0'46"625 0'27"094 1'33"845
2 0'18"825 0'47"062 0'27"130 1'33"017
3 0'18"335 0'46"622 0'27"210 1'32"167
4 0'18"654 0'47"384 0'27"233 1'33"272
5 0'18"676 0'46"297 0'29"646 1'34"620
6 0'18"436 0'46"165 0'28"445 1'33"046
7 0'18"201 0'46"504 0'27"657 1'32"364
8 0'18"235 0'47"136 0'29"251 1'34"623
9 0'18"205 0'46"559 0'27"271 1'32"037
10 0'18"450 0'46"417 0'31"532 1'36"400
11 0'18"800 0'46"592 0'27"539 1'32"931
12 0'18"404 0'48"044 0'27"932 1'34"381
13 0'18"328 0'47"750 0'28"234 1'34"313
cyroo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'22"536 0'51"359 0'28"627 1'42"523
2 0'18"588 0'46"436 0'34"928 1'39"953
3 0'18"624 0'49"005 0'27"552 1'35"182
4 0'18"547 0'46"202 0'27"177 1'31"927
5 0'18"245 0'46"090 0'27"150 1'31"486
6 0'18"111 0'46"696 0'30"093 1'34"902
7 0'18"378 0'46"648 0'28"562 1'33"590
8 0'18"519 0'46"890 0'29"848 1'35"257
9 0'18"501 0'46"596 0'27"672 1'32"770
10 0'18"575 0'46"888 0'27"750 1'33"214
11 0'18"739 0'48"689 0'28"637 1'36"066
12 0'19"875 0'47"222 0'30"936 1'38"034
13 0'18"739 0'51"516 0'28"177 1'38"433
Lui76 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"766 0'49"448 0'31"987 1'43"202
2 0'18"814 0'47"143 0'30"208 1'36"166
3 0'18"397 0'48"859 0'28"086 1'35"343
4 0'18"380 0'46"382 0'28"025 1'32"788
5 0'18"250 0'46"530 0'26"874 1'31"654
6 0'18"120 0'47"067 0'28"133 1'33"321
7 0'18"517 0'48"506 0'28"384 1'35"408
8 0'18"443 0'46"405 0'27"592 1'32"441
9 0'18"455 0'47"327 0'28"441 1'34"225
10 0'19"190 0'46"934 0'28"858 1'34"983
11 0'18"154 0'53"892 0'28"044 1'40"091
12 0'18"525 0'48"111 0'33"214 1'39"850
13 0'19"058 0'47"506 0'28"036 1'34"600
Toby laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'19"164 0'45"707 0'27"981 1'32"852
2 0'18"399 0'45"994 0'27"025 1'31"418
3 0'17"806 0'45"652 1'36"751 2'40"210 X
4 0'20"454 0'45"261 0'27"179 1'32"895
5 0'17"917 0'45"404 0'26"886 1'30"208
6 0'17"895 0'45"357 0'26"971 1'30"224
7 0'17"997 0'45"448 0'26"570 1'30"016
8 0'17"943 0'45"806 0'26"994 1'30"743
9 0'18"113 0'45"742 0'26"993 1'30"849
10 0'17"875 0'45"500 0'27"552 1'30"927
11 0'18"197 0'45"464 0'27"085 1'30"748
12 0'17"974 0'47"360 0'27"029 1'32"364
13 0'18"073 0'45"641 0'27"008 1'30"723
Zsozsesz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'23"102 0'50"130 0'28"516 1'41"749
2 0'18"724 0'47"807 0'32"361 1'38"893
3 0'19"048 1'04"009 0'29"152 1'52"209
4 0'18"807 0'47"504 0'27"718 1'34"031
5 0'18"856 0'47"798 0'28"546 1'35"201
6 0'18"604 0'47"222 0'31"045 1'36"872
7 0'19"037 0'47"304 0'28"670 1'35"012
8 0'18"849 0'47"542 0'27"773 1'34"166
9 0'18"862 0'55"143 0'27"980 1'41"986
10 0'18"669 0'46"922 0'28"184 1'33"777
11 0'18"913 0'47"730 0'27"940 1'34"584
12 0'18"939 0'47"433 0'27"532 1'33"905
13 0'18"558 0'47"480 0'27"713 1'33"753
Bigiboi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"370 0'49"357 0'32"972 1'43"700
2 0'19"007 0'48"399 0'28"769 1'36"177
3 0'19"675 0'47"862 0'29"409 1'36"947
4 0'18"868 0'47"452 0'28"320 1'34"641
5 0'22"109 0'47"063 0'43"050 1'52"222
6 0'19"482 0'48"854 0'28"108 1'36"445
7 0'19"666 0'48"279 0'29"009 1'36"955
8 0'18"903 0'47"924 0'31"584 1'38"412
9 0'20"479 0'47"945 0'27"564 1'35"989
10 0'18"608 0'47"464 0'30"476 1'36"549
11 0'19"351 0'49"964 0'27"708 1'37"024
12 0'21"223 0'48"703 0'33"023 1'42"951
Dietrich laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"975 0'48"249 0'38"197 1'48"422
2 0'18"259 0'48"126 0'28"301 1'34"686
3 0'29"440 0'49"083 0'29"311 1'47"835
4 0'18"772 0'47"789 0'28"825 1'35"386
5 0'18"490 0'47"869 0'27"854 1'34"214
6 0'18"403 0'48"631 0'27"990 1'35"025
7 0'18"739 0'48"000 0'27"864 1'34"604
8 0'18"352 0'49"946 0'28"264 1'36"562
9 0'34"923 0'50"730 0'32"965 1'58"619
10 0'26"040 1'00"369 0'27"818 1'54"228
11 0'18"326 0'48"229 0'28"004 1'34"561
12 0'18"520 0'47"526 0'42"082 1'48"129
Kopi laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"650 0'47"864 0'32"049 1'40"565
2 0'18"370 0'48"456 0'28"064 1'34"891
3 0'18"350 0'49"183 0'27"703 1'35"237
4 0'18"291 0'46"999 0'27"496 1'32"787
5 0'18"292 0'47"235 0'27"443 1'32"971
6 0'18"372 0'47"869 0'27"355 1'33"597
7 0'18"714 0'52"069 0'29"571 1'40"355
8 0'25"634 1'02"114 0'28"462 1'56"211
9 0'19"765 0'47"702 0'27"697 1'35"164
10 0'20"271 0'47"959 0'29"225 1'37"456
11 0'26"412 0'59"397 3'16"892 4'42"702 X
Bodzzza laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'24"127 0'48"779 0'28"950 1'41"857
2 0'18"194 0'49"250 0'31"002 1'38"447
3 0'17"920 0'46"114 0'32"562 1'36"597
4 0'18"023 0'46"584 0'28"289 1'32"897
5 0'18"368 0'46"361 0'27"621 1'32"352
6 0'18"391 0'46"435 0'37"384 1'42"211
klubTV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas