Portimao, Portugal:Portimao - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:45.509 | -:--.--- | 006 | 0 |
| 2 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:45.866 | 0:00.356 | 008 | 0 |
| 3 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:45.868 | 0:00.358 | 006 | 0 |
| 4 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:45.942 | 0:00.431 | 007 | 0 |
| 5 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:46.101 | 0:00.591 | 005 | 0 |
| 6 | IsTi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:46.132 | 0:00.622 | 005 | 0 |
| 7 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:46.677 | 0:01.167 | 005 | 0 |
| 8 | Kopi | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:46.848 | 0:01.337 | 008 | 0 |
| 9 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:46.856 | 0:01.345 | 008 | 0 |
| 10 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:47.393 | 0:01.883 | 007 | 0 |
| 11 | RPeti | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:48.115 | 0:02.605 | 005 | 0 |
| 12 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:48.127 | 0:02.616 | 005 | 0 |
| 13 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:48.238 | 0:02.729 | 003 | 0 |
| 14 | sanya | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:48.250 | 0:02.739 | 006 | 0 |
| 15 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:48.394 | 0:02.884 | 006 | 0 |
| 16 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:49.768 | 0:04.259 | 006 | 0 |
| 17 | Dietrich | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 1:51.049 | 0:05.539 | 007 | 0 |

