Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | 157 | 0 | 8 | 3 | 4 | 5 |
| 2 | Turi | Barkas Racing Team | 143 | 14 | 8 | 3 | 2 | 5 |
| 3 | Kazard | Barkas Racing Team | 128 | 29 | 7 | 2 | 1 | 5 |
| 4 | Gadfly | Target Ganassi Racing | 112 | 45 | 8 | 0 | 0 | 1 |
| 5 | Dani | Project Racing | 102 | 55 | 8 | 0 | 1 | 3 |
| 6 | Tony | Vodafone AMG Mercedes | 99 | 58 | 6 | 0 | 0 | 2 |
| 7 | Tommy78 | Target Ganassi Racing | 90 | 67 | 8 | 0 | 0 | 3 |
| 8 | Zsozsesz | HP Racing | 83 | 74 | 8 | 0 | 0 | 0 |
| 9 | Tjoe | SAMCRO | 83 | 74 | 6 | 0 | 0 | 0 |
| 10 | Ginger17 | Crazy Boys | 72 | 85 | 7 | 0 | 0 | 0 |
| 11 | Voodoo | Crazy Boys | 67 | 90 | 6 | 0 | 0 | 0 |
| 12 | Gilbert Poszmik | Crazy Boys | 47 | 110 | 5 | 0 | 0 | 0 |
| 13 | Kopi | Target Ganassi Racing | 44 | 113 | 6 | 0 | 0 | 0 |
| 14 | RPeti | HP Racing | 44 | 113 | 5 | 0 | 0 | 0 |
| 15 | Matte | MarkRally-Scitec Nutrition Racing | 39 | 118 | 5 | 0 | 0 | 0 |
| 16 | Giorgio | Vodafone AMG Mercedes | 37 | 120 | 3 | 0 | 0 | 0 |
| 17 | Titusz | Rockstar Racing Team | 27 | 130 | 6 | 0 | 0 | 0 |
| 18 | Gstyle | SAMCRO | 25 | 132 | 3 | 0 | 0 | 0 |
| 19 | Misi | Barkas Racing Team | 20 | 137 | 4 | 0 | 0 | 0 |
| 20 | BengA | PCRT | 16 | 141 | 5 | 0 | 0 | 0 |
| 21 | finiser | Extra BMW Team | 16 | 141 | 3 | 0 | 0 | 0 |
| 22 | Csaba Buchert | PCRT | 15 | 142 | 5 | 0 | 0 | 0 |
| 23 | Dietrich | SAMCRO | 10 | 147 | 4 | 0 | 0 | 0 |
| 24 | Makako | PCRT | 7 | 150 | 2 | 0 | 0 | 0 |
| 25 | kiru | Rockstar Racing Team | 2 | 155 | 3 | 0 | 0 | 0 |
| 26 | IsTi | Project Racing | 0 | 157 | 1 | 0 | 0 | 0 |
| 27 | sanya | HP Racing | 0 | 157 | 1 | 0 | 0 | 0 |
| 28 | Bercisan | Vodafone AMG Mercedes | 0 | 157 | 1 | 0 | 0 | 0 |
