Portimao, Portugal:Portimao - RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Dani | Project Racing | 1:45.862 |
| Kazard | Barkas Racing Team | 1:46.144 |
| Norbi | Project Racing | 1:46.263 |
| Tommy78 | Target Ganassi Racing | 1:46.415 |
| Turi | Barkas Racing Team | 1:46.479 |
| Tony | Vodafone AMG Mercedes | 1:47.347 |
| Gilbert Poszmik | Crazy Boys | 1:47.408 |
| Voodoo | Crazy Boys | 1:47.790 |
| Kopi | Target Ganassi Racing | 1:47.872 |
| Gadfly | Target Ganassi Racing | 1:47.942 |
| IsTi | Project Racing | 1:47.974 |
| Giorgio | Vodafone AMG Mercedes | 1:48.445 |
| RPeti | HP Racing | 1:48.612 |
| Gstyle | SAMCRO | 1:49.083 |
| Zsozsesz | HP Racing | 1:49.119 |
| Misi | Barkas Racing Team | 1:49.145 |
| Csaba Buchert | PCRT | 1:49.358 |
| Matte | MarkRally-Scitec Nutrition Racing | 1:49.856 |
| BengA | PCRT | 1:49.863 |
| sanya | HP Racing | 1:50.669 |
| kiru | Rockstar Racing Team | 1:50.947 |
| Dietrich | SAMCRO | 1:51.160 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Norbi | 20 | 4 | 16 |
| Voodoo | 15 | 8 | 7 |
| BengA | 22 | 17 | 5 |
| Misi | 16 | 12 | 4 |
| Dani | 4 | 1 | 3 |
| Gadfly | 9 | 6 | 3 |
| Tommy78 | 5 | 3 | 2 |
| Matte | 18 | 16 | 2 |
| kiru | 21 | 19 | 2 |
| Gstyle | 19 | 18 | 1 |
| Gilbert Poszmik | 10 | 10 | 0 |
| Kazard | 1 | 2 | -1 |
| Kopi | 8 | 9 | -1 |
| RPeti | 11 | 13 | -2 |
| Zsozsesz | 12 | 14 | -2 |
| Csaba Buchert | 13 | 15 | -2 |
| Turi | 2 | 5 | -3 |
| Dietrich | 17 | 20 | -3 |
| Tony | 3 | 7 | -4 |
| Giorgio | 7 | 11 | -4 |
| sanya | 14 | 22 | -8 |
| IsTi | 6 | 21 | -15 |
Race Leader:
| Driver | Laps |
|---|---|
| Kazard | 16 |
| Dani | 9 |
| Tommy78 | 4 |
| Gstyle | 1 |

