Zolder, Belgium:Zolder - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:36.153 | -:--.--- | 008 | 0 |
| 2 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:36.821 | 0:00.668 | 009 | 0 |
| 3 | Tony | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:37.236 | 0:01.082 | 007 | 0 |
| 4 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:39.138 | 0:02.984 | 007 | 0 |
| 5 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:39.334 | 0:03.180 | 006 | 0 |
| 6 | Giorgio | Vodafone AMG Mercedes | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:39.694 | 0:03.540 | 006 | 0 |
| 7 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:39.721 | 0:03.567 | 007 | 0 |
| 8 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:39.845 | 0:03.692 | 006 | 0 |
| 9 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:39.998 | 0:03.844 | 008 | 0 |
| 10 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 1:40.265 | 0:04.111 | 006 | 0 |
| 11 | Misi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:40.367 | 0:04.214 | 006 | 0 |
| 12 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:41.289 | 0:05.135 | 008 | 0 |
| 13 | RPeti | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:41.513 | 0:05.360 | 007 | 0 |
| 14 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:41.998 | 0:05.844 | 006 | 0 |
| 15 | Csaba Buchert | PCRT | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:42.683 | 0:06.530 | 007 | 0 |
| 16 | BengA | PCRT | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:43.049 | 0:06.895 | 004 | 0 |
| 17 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:43.234 | 0:07.080 | 006 | 0 |
| 18 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:43.396 | 0:07.242 | 005 | 0 |
| 19 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:43.443 | 0:07.290 | 005 | 0 |
| 20 | finiser | Extra BMW Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:45.235 | 0:09.081 | 007 | 0 |

