Daytona Road Course:Daytona RC RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tjoe | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 02:01:26.936 | -:--.--- | 071 | 50 | 100 |
| 2 | Kopi | SMET Racing | Alpina B6 | Alpina B6 | 02:01:58.425 | 0:31.488 | 071 | 46 | 100 |
| 3 | Tommy78 | Team Rosberg | Audi R8 | Audi R8 | 02:02:00.983 | 0:34.047 | 071 | 42 | 100 |
| 4 | GFly | Team Rosberg | Audi R8 | Audi R8 | 02:02:02.171 | 0:35.234 | 071 | 39 | 100 |
| 5 | Gstyle | Reiter | Lamborghini R-SV | Lamborghini R-SV | 02:01:23.030 | + 1 Laps | 070 | 36 | 99 |
| 6 | gombocfej | Mad-Croc Racing | Corvette C6R | Corvette C6R | 02:02:13.439 | + 2 Laps | 069 | 33 | 97 |
| 7 | Bodzzza | Sumo Power GT | Nissan GT-R | Nissan GT-R | DNF | + 40 Laps | 031 | 0 | 44 |
| 8 | Dietrich | Reiter | Lamborghini R-SV | Lamborghini R-SV | DNF | + 47 Laps | 024 | 0 | 34 |
| 9 | metosz | SMET Racing | Alpina B6 | Alpina B6 | DNF | + 48 Laps | 023 | 0 | 32 |
| 10 | kiru | Vitaphone Racing Team | Maserati MC12 | Maserati MC12 | DNF | + 71 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

