Daytona Road Course:Daytona RC RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| metosz | SMET Racing | 1:39.483 |
| Tjoe | Young Driver AMR | 1:39.725 |
| Tommy78 | Team Rosberg | 1:39.834 |
| Kopi | SMET Racing | 1:39.841 |
| Bodzzza | Sumo Power GT | 1:39.940 |
| GFly | Team Rosberg | 1:40.486 |
| Gstyle | Reiter | 1:41.264 |
| gombocfej | Mad-Croc Racing | 1:42.184 |
| Dietrich | Reiter | 1:42.467 |
| kiru | Vitaphone Racing Team |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tjoe | 18 | 1 | 17 |
| Kopi | 10 | 2 | 8 |
| Gstyle | 12 | 5 | 7 |
| gombocfej | 13 | 6 | 7 |
| Dietrich | 15 | 8 | 7 |
| Tommy78 | 9 | 3 | 6 |
| GFly | 8 | 4 | 4 |
| kiru | 14 | 10 | 4 |
| Bodzzza | 4 | 7 | -3 |
| metosz | 5 | 9 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| metosz | 4 |
| Tommy78 | 1 |

